Iraq Led Flood Light
Features:
1.High grade aluminum alloy lamp body, imported optical lens material.
2. Mechanical waterproof without glue, beautiful and tidy.
3. Easy installation, easy maintenance,long lifespan.
4. CE / RoHS / LM79 / IK07 / IP66
1.High grade aluminum alloy lamp body, imported optical lens material.
2. Mechanical waterproof without glue, beautiful and tidy.
3. Easy installation, easy maintenance,long lifespan.
4. CE / RoHS / LM79 / IK07 / IP66
Category:
Product Description
| Model No: | ELI-MFL-TH252-50 | ELI-MFL-TH252-100 | ELI-MFL-TH252-150 | ELI-MFL-TH252-200 | ELI-MFL-TH252-250 | ELI-MFL-TH252-300 |
| Input voltage: | 90-305VAC 50/60Hz | 90-305VAC 50/60Hz | 90-305VAC 50/60Hz | 90-305VAC 50/60Hz | 90-305VAC 50/60Hz | 90-305VAC 50/60Hz |
| Power: | 50W | 100W | 150W | 200W | 250W | 300W |
| Led brand: | Osram/Cree/Philips | Osram/Cree/Philips | Osram/Cree/Philips | Osram/Cree/Philips | Osram/Cree/Philips | Osram/Cree/Philips |
| Lumen Efficacy: | 120-160lm/w | 120-160lm/w | 120-160lm/w | 120-160lm/w | 120-160lm/w | 120-160lm/w |
| CCT: | 2200K-6500K | 2200K-6500K | 2200K-6500K | 2200K-6500K | 2200K-6500K | 2200K-6500K |
| Beam Angle: | 60°/90°/70°*140° | 60°/90°/70°*140° | 60°/90°/70°*140° | 60°/90°/70°*140° | 60°/90°/70°*140° | 60°/90°/70°*140° |
| IP Rating: | IP66 | IP66 | IP66 | IP66 | IP66 | IP66 |
| Lifespan | 50000H | 50000H | 50000H | 50000H | 50000H | 50000H |
| Net weight | 2.50 kg | 3.10 kg | 4.00 kg | 5.00 kg | 6.90 kg | 8.80 kg |
| Dimension | 340*76*220mm | 340*156*220mm | 340*236*220mm | 340*316*220mm | 340*396*220mm | 340*472*220mm |

Leave Message
* Note: Please be sure to fill in the information accurately and keep the communication unblocked, we will get in touch with you as soon as possible